×
×
Honda CR-V 2.0 i-MMD Hybrid SR 2WD 5dr eCVT Hybrid Estate
Vehicle Price
£24,394
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 19,388 mi |
---|---|
Registration date: | 26/05/2022 |
Fuel type: | Petrol Hybrid |
Power: | 184 bhp/137 kW |
Exterior Colour: | Red |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | GR22CRV |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 114 g/km,
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/42.0 mpg